| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2000 | Toyota | Celica | Auto | $7,990.00 | Details | |
|
|
1996 | Ford | Mustang | Auto | $1500 Down $250 month | $4,990.00 | Details |
|
|
1999 | Mercury | Cougar | Auto | $1500 Down $250.00 Month | $4,990.00 | Details |
|
|
1999 | Saturn | S-Series | Auto | $1500 Down $250 a Month | $3,990.00 | Details |
|
|
1995 | Nissan | Altima | Auto | $700 Down $200 a Month | $3,590.00 | Details |
|
1999 | Ford | Mustang | Stick | $7,990.00 | Details |

