| Year | Make | Model | Trans | Description | Price | ||
|---|---|---|---|---|---|---|---|
|
|
2000 | Toyota | Celica | Auto | $7,990.00 | Details | |
|
|
1996 | Ford | Mustang | Auto | $1500 Down $250 month | $4,990.00 | Details |
|
|
1999 | Mercury | Cougar | Auto | $1500 Down $250.00 Month | $4,990.00 | Details |
|
|
1999 | Saturn | S-Series | Auto | $1500 Down $250 a Month | $3,990.00 | Details |
|
|
2001 | Chevrolet | Silverado 1500 | Auto | $8,990.00 | Details | |
|
|
2000 | Volvo | S40 | Auto | $1200 Down $250 a Month | $3,990.00 | Details |
